GDLF Series vetikal multistage centrifugal mgbapụta
1.Nke a usoro nfuli maka vetikal, multi-level, akụkụ-ụdị Ọdịdị, kọmpat Ọdịdị, obere akara ukwu.
2.Shaft akara bụ akara igwe na enwere ike ịhọrọ mbibi, obere ntanye, ọrụ kwụsiri ike na ntụkwasị obi, yana mmezi dị mfe.
3.The mgbapụta ahụ na-anabata ụdị ụdị pipeline, ntinye ya na dayameta ya bụ otu ma dị n'otu ahịrị kwụ ọtọ.Enwere ike itinye ya n'ọnọdụ ọ bụla nke pipeline dị ka valvụ.Ọ dị mma, ngwa ngwa ma kwụsie ike.
4.To ikwado echichi nwere ike họrọ elu outlet ụdị, ntụziaka n'etiti mbubata na mbupụ nwere ike gbanwee ka onye ọrụ chọrọ 0 °,90 °,180 °,270 °.
5.If ị chọrọ ujo absorption, belata mkpọtụ, ị nwere ike iji echichi nke ejikọta efere na vibration iche pad ma ọ bụ vibration isolator echichi.
6.Unique nhazi nhazi nke ukwuu na-ebelata ala ala nke mgbapụta ahụ, nwere ike ịzọpụta karịa 40% nke ntinye ego akụrụngwa.
1. Pump caliber (mm)
2.Vertical multi-stage centrifugal mgbapụta
3.Ihe nke mgbapụta
4.Design point eruba ọnụego(m³/h)
5. Single ogbo ebuli (m)
6. Usoro mgbapụta
Nkọwa | CDL (F) 1 | CDL (F) 2 | CDL (F) 4 | CDL (F) 8 | CDL (F) 16 | CDL (F) 32 | CDL (F) 42 | CDL (F) 65 | CDL (F) 120 | CDL (F) 150 | CDL (F) 200 |
Ogo erubere (m³/h) | 1 | 2 | 4 | 8 | 16 | 32 | 42 | 65 | 120 | 150 | 200 |
Egoruru ogo (L/s) | 0.28 | 0.56 | 1.1 | 2.2 | 4.4 | 8.9 | 11.7 | 18 | 33 | 41.6 | 55.6 |
Oke ọsọ (m³/h) | 0.4-2 | 1-3.5 | 1.5-8 | 5-12 | 8-22 | 16-40 | 25-55 | 30-80 | 60-150 | 80-180 | 100-240 |
Oke.Nrụgide ( mmanya ) | 21 | 23 | 21 | 22 | 26 | 30 | 22 | 17 | 16 | 16 | 16 |
Ike moto (kw) | 0.37-2.2 | 0.37-4 | 0.75-7.5 | 2.2-15 | 1.5-30 | 3.0-45 | 4.0-45 | 5.5-45 | 11-75 | 11-75 | 18.5-110 |
T nso (℃) | -15-120 | ||||||||||
Oke.Ịrụ ọrụ (%) | 46 | 57 | 62 | 66 | 73 | 75 | 76 | 77 | 74 | 73 | 79 |
Ụdị | CDL/CDLF | ||||||||||
DIN Flange | DN25 | DN32 | DN40 | DN50 | DNA65 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 |
N'elu Flange | G1 | G1¼ | G1 ½ | - | - | - | - | - | - | - | - |
Ịcha Ferrule Joint | DN32 | DN32 | DN50 | DN50 | DN50 | - | - | - | - | - | - |
eriri ọkpọkọ | ZG1¼ | ZG1¼ | ZG2 | ZG2 | - | - | - | - | - | - | - |
kwuo | Tebụlụ paramita dị n'elu bụ naanị akụkụ nke dum.Maka ihe ndị ọzọ, biko kpọtụrụ anyị ozugbo. |
1.OEM & ike nhazi
2.Our nke onwe (nkedo nkedo / nkedo ájá) iji kwe nkwa nnyefe ngwa ngwa na ịdị mma
A ga-enye 3.MTC na akụkọ nyocha maka mbupu ọ bụla
4.Rich ahụmahụ na-arụ ọrụ maka iwu ọrụ