Nkọwa ngwaahịa
Mkpado ngwaahịa
Mba. | Aha akụkụ |
1 | Osisi |
2 | Na-ebu |
3 | Ebe obibi |
4 | Igwe oghere |
5 | Na-ebu |
6 | Shim |
7 | Ogidi |
8 | Strainer |
9 | Azụ Liner |
10 | impeller |
11 | Mgbapụta mgbapụta |
12 | Lower strainer |
13 | Ọkpụkpọ mkpofu |
14 | Ọkụ na-efe efe |
15 | Akụkụ Njikọ |
16 | Akụkụ Nkwado etiti |
Ụdị mgbapụta | Oke.Ike (kw) | Ike Q | Isi (h/m) | Ọsọ (r/min) | Eff.(η/ %) | impeller Dia.(mm) |
m³/h | L/s |
40PV-SP | 15 | 19.44-43.2 | 5.4-12 | 4.5-28.5 | 1000-2200 | 40 | 188 |
40PV-SPR | 17.28-39.6 | 4.8-11 | 4-26.0 | 1000-2200 | 40 | 188 |
65QV-SP | 30 | 23.4-111 | 6.5-30.8 | 5-29.5 | 700-1500 | 50 | 280 |
65QV-SPR | 22.5-105 | 6.25-29.15 | 5.5-30.5 | 700-1500 | 51 | 280 |
100RV-SP | 75 | 54-289 | 15-80.3 | 5-35 | 500-1200 | 56 | 370 |
100RV-SPR | 64.8-285 | 18-79.2 | 7.5-36 | 600-1200 | 62 | 370 |
150SV-SP | 110 | 108-479.16 | 30-133.1 | 8.5-40 | 500-1000 | 52 | 450 |
200SV-SP | 189-891 | 152.5-247.5 | 6.5-37 | 400-850 | 64 | 520 |
250TV-SP | 200 | 261-1089 | 72.5-302.5 | 7.5-33.5 | 400-750 | 60 | 575 |
300TV-SP | 288-1267 | 80-352 | 6.5-33 | 350-700 | 50 | 610 |
kwuo | Tebụlụ paramita dị n'elu bụ naanị akụkụ nke dum.Maka ihe ndị ọzọ, biko kpọtụrụ anyị ozugbo. |
1) OEM & customization ike |
2) Ntọala nke anyị (nkedo nkenke / nkedo ájá) iji kwe nkwa nnyefe ngwa ngwa na ịdị mma |
3) MTC na akụkọ nyocha ga-enye maka mbupu ọ bụla |
4) Ahụmịhe arụ ọrụ bara ụba maka iwu ọrụ |
Nke gara aga: WN (Q) Mgbapụta Mgbapụta Osote: QJ ( R) Mgbapụta Igwe Igwe Igwe Igwe Igwe